Three15er 2010 Artwork

Results

The weather was cool and rainy for most of the event, however many teams still opted to spend as much time as possible on this challenging course. The maximum score possible was 3000 points.

Part of the fun is sharing your story afterward. If you chronicle your team's experience and send it our way, then we'll gladly post it here.

Here is a list of controls visited by each team. No team visited control #11, and only two teams visited each of #10, #13, and #57.

Three15er Rogaine
October 9-10, 2010
24-Hour
Rank Overall                     Late Penalties    
Rank in Event     Checkpoints   Transition From Bike    
Rank in Division           Finish        
Rank in Class         Point Value Raw Score       Other   Elapsed    
# Team Name Class Division Event   Score           20 30 40 50 60 100 Tot           Tot   Time   Team Roster
103 NP-complete Open Mixed Foot 24 hr   1850 1 1 1 1   5 6 5 5 7 7 35 1850   0 0 0 0   23:59:15   Louise Oram and Kristian Soltesz
110 Get Lost!! Running, Racing Open Men Foot 24 hr   1830 1 2 2 2   1 3 5 6 7 8 30 1830   0 0 0 0   18:24:29   Vladimir Gusiatnikov and Nikolay Nachev
108 We Never Close Supervet Men Foot 24 hr   1400 1 3 3 3   5 2 2 6 6 5 26 1400   0 0 0 0   23:51:50   John Rance and Bruce Rennie
107 Where's Walden Open Men Foot 24 hr   1340 2 4 4 4   3 2 3 6 5 5 24 1340   0 0 0 0   19:50:05   Milton Jaycox and Adrian Low
105 Nightcrawlers Supervet Mixed Foot 24 hr   1310 1 5 5 5   6 2 1 7 4 5 25 1310   0 0 0 0   23:32:35   Eric Smith and Mary Smith
111 Captain Kirk is Climbing a Mountain Open Mixed Foot 24 hr   990 2 6 6 6   8 6 4 3 4 1 26 990   0 0 0 0   23:23:15   Meghan Rance and Andy Reddin
101 Whidbey Island Nerds Open Mixed Foot 24 hr   950 3 7 7 7   9 7 3 2 4 1 26 950   0 0 0 0   23:43:35   Heidi Cusworth and Bill Cusworth
114 Mighty Morphin Power Rogainer Open Men Foot 24 hr   950 3 8 8 8   7 3 1 4 3 3 21 950   0 0 0 0   23:57:00   Nick Graan, Mike Radin, and Patrick Nuss
102 Powsacker Open Mixed Foot 24 hr   830 4 9 10 11   3 4 2 3 2 3 17 830   0 0 0 0   23:38:40   Patrick Gottsacker and Jinnet Powel
117 Orient Express Masters Mixed Foot 24 hr   670 1 10 12 19   1 1 2 4 4 1 13 670   0 0 0 0   14:54:00   Margo Mactaggart and Chris  Oram 
104 PQRs Masters Mixed Foot 24 hr   630 2 11 13 20   1 0 2 3 3 2 11 630   0 0 0 0   20:57:58   Mikhail Pekour and Svetlana Sergueeva
113 A Team Open Men Foot 24 hr   570 4 12 14 23   6 2 3 1 2 1 15 570   0 0 0 0   23:16:05   Aaron McKenney and Alexander McKenney
116 Santa Claws Junior Men Foot 24 hr   370 1 13 16 35   3 4 1 1 0 1 10 370   0 0 0 0   19:19:00   Ben Armstrong, Alexander Brush, and Jeffrey Judkins
115 R&D Open Mixed Duathlon 24 hr   880 1 1 9 9   5 4 2 4 3 2 20 880   0 0 0 0   21:01:10   Darci Davis and Robin Smith
109 Castelli Open Mixed Duathlon 24 hr   800 2 2 11 12   1 2 2 4 4 2 15 800   0 0 0 0   21:14:50   Mike Sheppard and Shari White
112 Rock Solid Friends Open Mixed Duathlon 24 hr   430 3 3 15 28   7 2 3 1 1 0 14 430   0 0 0 0   23:44:52   Beate Hoelscher, Karen Rohr, and Trung Q Le
                                                         
Three15er Rogaine
October 9-10, 2010
12-in-24-Hour
Rank Overall                     Late Penalties    
Rank in Event     Checkpoints   Transition From Bike    
Rank in Division           Finish        
Rank in Class         Point Value Raw Score       Other   Elapsed    
# Team Name Class Division Event   Score           20 30 40 50 60 100 Tot           Tot   Time   Team Roster
213 CartoBlokes Masters Men Foot 12-in-24 hr   880 1 1 1 10   9 8 2 2 3 1 25 880   0 0 0 0   11:44:21   Dave Tallent and Arne Skog
202 CartoBlondes Masters Mixed Foot 12-in-24 hr   720 1 2 2 15   8 5 2 1 3 1 20 720   0 0 0 0   11:34:43   Susan Anderson and Debbie Newell
208 Earthquake Open Mixed Foot 12-in-24 hr   610 1 3 4 21   1 1 1 2 2 3 10 610   0 0 0 0   11:25:26   Andrea Foegler and Wesley Turner
211 Peak Physique Fitness Masters Mixed Foot 12-in-24 hr   570 2 4 5 22   6 5 2 2 2 0 17 570   0 0 0 0   10:09:15   Colin Ness and Connie Ness
204 BarkBark Open Mixed Foot 12-in-24 hr   450 2 5 6 27   7 1 2 2 0 1 13 450   0 0 0 0   11:50:09   Gretchen  Bruce and Terry  Hoffer
209 Get Lost Open Men Foot 12-in-24 hr   380 1 6 7 34   2 5 2 1 1 0 11 380   0 0 0 0   10:43:20   Jeff Krekling and Adam McCabe
201 Maized & Confused Open Mixed Foot 12-in-24 hr   360 3 7 8 36   6 3 1 1 1 0 12 360   0 0 0 0   8:23:45   John Duong, Emily VandenEkart, and Kelly VandenEkart
212 Se7en Open Mixed Foot 12-in-24 hr   320 4 8 9 42   5 2 0 0 1 1 9 320   0 0 0 0   10:22:35   Alison Price and Pascal Schoenhardt
206 Whereinthefugarewe? Masters Men Foot 12-in-24 hr   230 2 9 10 50   6 2 0 1 0 0 9 230   0 0 0 0   7:40:22   Steve Frederickson and Fred Stafford
210 Going Nowhere Fast Open Men Duathlon 12-in-24 hr   680 1 1 3 18   1 0 2 4 3 2 12 680   0 0 0 0   7:10:00   Jason Shirk and Daniel Tomko
                                                         
Three15er Rogaine
October 9-10, 2010
6-Hour
Rank Overall                     Late Penalties    
Rank in Event     Checkpoints   Transition From Bike    
Rank in Division           Finish        
Rank in Class         Point Value Raw Score       Other   Elapsed    
# Team Name Class Division Event   Score           20 30 40 50 60 100 Tot           Tot   Time   Team Roster
625 Team Campbell Open Mixed Foot 6 hr   800 1 1 1 13   4 2 2 2 3 3 16 800   0 0 0 0   5:51:47   Jonathan Campbell and Victoria Campbell
620 Kitsap Open Men Foot 6 hr   760 1 2 2 14   6 6 2 2 3 1 20 760   0 0 0 0   5:45:38   Alex Frank
624 Soggy Scotsman Open Men Foot 6 hr   710 2 3 3 16   6 5 3 1 3 1 19 720   0 10 0 10   6:00:35   Andrew Kiggins
617 Cup of Tea and a Way Point Open Men Foot 6 hr   520 3 4 6 25   6 3 1 1 2 1 14 520   0 0 0 0   5:46:50   James Southwell
622 Old & Slow Masters Men Foot 6 hr   460 1 5 7 26   5 3 0 1 2 1 12 460   0 0 0 0   5:49:30   John Lee
618 Intrepidation Open Men Foot 6 hr   430 4 6 8 29   6 4 2 1 1 0 14 430   0 0 0 0   5:54:11   Tim Wardrop
628 Windstar Masters Men Foot 6 hr   410 2 7 9 30   5 2 1 1 1 1 11 410   0 0 0 0   5:41:07   Bart Collins and Ron Kiel
612 Compass Cousins Masters Men Foot 6 hr   410 3 8 10 31   6 3 1 2 1 0 13 410   0 0 0 0   5:45:50   Theo Browne and Christian Whitmyre
601 Chicks with Sticks Masters Women Foot 6 hr   410 1 9 11 32   3 2 1 1 2 1 10 430   0 20 0 20   6:02:00   Karen Lachance and Robyn Rennie
623 Silent Xylophones Open Mixed Foot 6 hr   390 2 10 12 33   6 4 1 1 1 0 13 390   0 0 0 0   5:56:26   Katherine Swanson and Michael Swanson
605 Forty-Two Open Mixed Foot 6 hr   350 3 11 13 37   4 4 1 1 1 0 11 350   0 0 0 0   5:49:39   Robert Davis, Ryan Hoel, Jenny Pearson, and Justin Robertson
613 Dew Overs Masters Men Foot 6 hr   350 4 12 14 38   4 4 1 1 1 0 11 350   0 0 0 0   5:53:00   Jim Probala and Kelly Spawn
602 Bigfoot Bait Masters Mixed Foot 6 hr   340 1 13 15 39   5 3 1 1 1 0 11 340   0 0 0 0   5:47:00   Rolf Kuestner, Sue Kuestner, and John Ratliff
615 Why Not? Masters Men Foot 6 hr   340 5 14 16 40   3 3 2 1 1 0 10 340   0 0 0 0   5:58:16   Chris Greenmun, Lance David, and Jay Clay
603 French Toast Open Mixed Foot 6 hr   320 4 15 18 43   5 4 1 0 1 0 11 320   0 0 0 0   5:49:59   Brandan Bowie, Christine Bowie, Tim Runge, and Adrian Vidal
619 Jeff Newell Masters Men Foot 6 hr   310 6 16 19 44   6 3 1 0 1 0 11 310   0 0 0 0   5:46:30   Jeff Newell
629 Where's the Beer? Open Men Foot 6 hr   300 5 17 20 45   3 1 0 1 1 1 7 300   0 0 0 0   5:51:34   Kristoffer Chamales
604 Bratislava Open Mixed Foot 6 hr   250 5 18 22 48   4 2 0 1 1 0 8 250   0 0 0 0   5:29:20   David Bradney, Anna Stepitova, and Viktoria Stepitova
610 Kranky Keeper Open Men Foot 6 hr   240 6 19 23 49   2 2 2 1 0 2 9 430   0 190 0 190   6:18:17   Cory Sytsma and David Wells
609 Devil Ducks Masters Mixed Foot 6 hr   220 2 20 24 53   8 2 0 0 0 0 10 220   0 0 0 0   5:41:56   Bill McKenzie and Susan Roth
621 Mr Magoo Open Men Foot 6 hr   130 7 21 26 58   3 1 1 0 0 0 5 130   0 0 0 0   5:32:36   Patrick Mangan
627 Feckless Map Monkeys Masters Mixed Foot 6 hr   0 3 22 27 64   3 2 1 0 1 0 7 220   0 270 0 270   6:26:20   Anna  Ashby and Stephen  Ashby
607 Enger Management Masters Men Bike 6 hr   700 1 1 4 17   1 1 2 5 4 2 15 820   0 120 0 120   6:11:59   David Enger
614 oso lost Masters Men Bike 6 hr   560 2 2 5 24   1 0 1 5 3 2 12 690   0 130 0 130   6:12:13   Bruce Bassett
611 Extreme Detour Masters Men Bike 6 hr   330 3 3 17 41   4 4 2 1 0 0 11 330   0 0 0 0   4:57:40   Don Willits
626 Waypoint Masters Men Duathlon 6 hr   280 1 1 21 46   5 0 2 2 0 0 9 280   0 0 0 0   5:44:15   Robert Cobb and Jim Purdy
608 Teriyaki Donut Child Team Duathlon 6 hr   200 1 2 25 54   3 2 1 0 1 0 7 220   10 10 0 20   6:00:28   Greg Barnes and Omar Barnes
                                                         
Three15er Rogaine
October 9-10, 2010
3-Hour
Rank Overall                     Late Penalties    
Rank in Event     Checkpoints   Transition From Bike    
Rank in Division           Finish        
Rank in Class         Point Value Raw Score       Other   Elapsed    
# Team Name Class Division Event   Score           20 30 40 50 60 100 Tot           Tot   Time   Team Roster
303 Ducks in Distress Open Women Foot 3 hr   260 1 1 1 47   5 2 1 0 1 0 9 260   0 0 0 0   2:49:55   Terry  Farrah and Anneliese Steuben
302 Concrete Manatee Supervet Women Foot 3 hr   220 1 2 2 51   7 1 0 1 0 0 9 220   0 0 0 0   2:55:45   Ardis Dull
314 Monkey Boys Masters Men Foot 3 hr   170 1 3 4 55   6 0 0 1 0 0 7 170   0 0 0 0   2:57:50   Steve Tischler and Eric Norris
307 The Sauntering Mud Club Child Team Foot 3 hr   150 1 4 5 56   4 1 1 0 0 0 6 150   0 0 0 0   2:51:34   Ann Davis, Bradley Davis, Robert2 Davis, and Dana Russell
301 Team Lew Supervet Men Foot 3 hr   140 1 5 6 57   5 0 1 0 0 0 6 140   0 0 0 0   2:53:21   Ken Lew and Dave Petty
305 Haf-Whit Masters Mixed Foot 3 hr   120 1 6 7 59   6 0 0 0 0 0 6 120   0 0 0 0   2:30:10   Gregg Whittier and Karen Whittier
312 Oh, someone took "NP complete"!
What's the probability?
Open Women Foot 3 hr   110 2 7 8 60   1 2 1 1 1 0 6 230   0 120 0 120   3:11:35   Dusanka Poljak and Tessa Rue
311 Murf Masters Mixed Foot 3 hr   90 2 8 9 61   3 1 0 0 0 0 4 90   0 0 0 0   2:10:20   Russell Murphy and Lituan Murphy
308 Whatever Chachi Open Women Foot 3 hr Sun   60 3 9 10 62   3 0 0 0 0 0 3 60   0 0 0 0   0:16:25   Sonja Devenney and Jodi Vaughn
304 Directionally Challenged Masters Women Foot 3 hr   0 1 10 11 63   1 2 0 0 0 0 3 80   0 170 0 170   3:16:55   Elizabeth Borgmann and Susan Tischler
306 Team Pizza Express Open Mixed Foot 3 hr   0 1 11 12 65   3 3 1 0 0 0 7 190   0 270 0 270   3:26:30   Ann Bryan, Sam  Bryan, and Chris Milstead
309 The Dynamic Du-"O" Open Women Foot 3 hr   0 0 0 0 0   3 1 0 1 1 0 6 200   0 all 0 all   4:07:00   Danielle Spencer and Eileen Breseman
313 Rabid Jackalopes Open Men Bike 3 hr   220 1 1 3 52   2 1 1 1 1 0 6 220   0 0 0 0   2:57:18   Lucas Goodrich and Ross Wildman


Facebook Badge





Big Tahoma, Three15er,
and Rock Creek Ramble
are produced by MerGeo.